Revision to Consular Fees with effect from 26 April 2024
6 May 2024
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Please be informed that there are revisions to Consular Fees with effect from 26 April 2024 at the Singapore Consulate-General in Batam.
The general requests from members of public and the associated fees are listed in the table below.
Revised Consular fees
Services | Previous | New |
Singapore Entry Visa | Rp 345,000 | Rp 345,000 |
Certify True Copy (CTC) | Rp 46,000 | Rp 46,000 |
Affidavit | Rp 46,000 | Rp 46,000 |
Exhibit | Rp 12,000 | Rp 12,000 |
Statutory Declaration | Rp 58,000 | Rp 58,000 |
Certify True Signature (CTS) | Rp 115,000 | Rp 115,000 |
Execution of Document (EOD) | Rp 179,000 | Rp 185,000 |
Photo Copy | Rp 4,000 | Rp 4,000 |
Document of Identity | Rp 173,000 | Rp 173,000 |
Passport Renewal | Rp 918,000 | Rp 918,000 |
Renunciation for Citizen | Rp 402,000 | Rp 402,000 |
Should members of public have queries on these revisions, please contact the Singapore Consulate-General in Batam at +62 778 372 0000.
